Appearance
CryptoTradeCard
File:
@views/Widgets/WidgetsCryptoTradeCard
WidgetsCryptoTradeCard
is a highly customizable widget that displays the crypto currencies for trading.
Props
For WidgetsCryptoTradeCard
widget, the following props are available:
Prop | Type | Default | Note |
---|---|---|---|
title | String | - | Card title. |
tabs | Array | - | Specifies tab items, each item in the array is an object with title:String and value:any properties. |
price | [String, Number] | - | Price input state. |
amount | [String, Number] | - | Amount input state. |
options | Array | - | Display select options, each option is an object which title:String , slug:String , icon:Object properties. |
selectedCrypto | [Object, String, Number] | - | Selected crypto state. |
selectItemValue | String | - | The itemValue prop specifies which property of the select options should be used as a key to return as a selected value. |
tabColor | String | - | Specifies tab items bg color. |
activeTradeTab | [String, Number] | - | Controls selected tab. |
Emits
The WidgetsCryptoTradeCard
component contains following emits.
Emit | Description |
---|---|
update:price | Controls price input state. |
update:selectedCrypto | Controls the select. |
update:amount | Controls amount input state. |
update:activeTradeTab | Controls the active tab. |